Positioning Belts
Constructed of long lasting, heavy duty polypropylene webbing. Pediatric, Double Adjustable and Four Point belts include tri-glides and chafe tabs for mounting. The Two Piece Auto Style, Aircraft Style, Side Release, Velcro to Velcro, and Velcro with Tuck Loop all include belt anchors.
Note: W denotes width of webbing and L denotes length of belt.
Pediatric Auto Style Belt
| part # | W | L | Qty 1-3 |
Qty 4-24 | Qty 25-49 | MSRP |
| #50-AB210 | 1″ | 48″ | $26.16 | $24.86 | $24.33 | $78.48 |
| #50-AB210P* | 1″ | 48″ | $33.00 | $31.35 | $30.69 | $99.00 |
| #50-AB210DP** | 1″ | 48″ | $43.50 | $41.33 | $40.46 | $130.50 |
* with sewn-on pads
** double adjustable with sewn-on pads
One Piece Auto Style Belt
| part # | W | L | Qty 1-3 |
Qty 4-24 | Qty 25-49 | MSRP |
| #50-AB120 | 2″ | 60″ | $18.00 | $17.10 | $16.74 | $51.00 |
Two Piece Auto Style Belt
| part # | W | L | Qty 1-3 |
Qty 4-24 | Qty 25-49 | MSRP |
| #50-AB230 | 1.5″ | 56″ | $14.50 | $13.78 | $13.49 | $58.00 |
| #50-AB232 | 1.5″ | 80″ | $14.50 | $13.78 | $13.49 | $58.00 |
| #50-AB234 | 2″ | 56″ | $14.50 | $13.78 | $13.49 | $58.00 |
| #50-AB236 | 2″ | 80″ | $14.50 | $13.78 | $13.49 | $58.00 |
| Nylon Webbing: | ||||||
| #50-AB230N | 1.5″ | 56″ | $16.50 | $15.68 | $15.35 | $66.00 |
| #50-AB232N | 1.5″ | 80″ | $16.50 | $15.68 | $15.35 | $66.00 |
| #50-AB234N | 2″ | 56″ | $16.50 | $15.68 | $15.35 | $66.00 |
| #50-AB236N | 2″ | 80″ | $16.50 | $15.68 | $15.35 | $66.00 |
| Slip On Pad Kits: | ||||||
| #51-BP015 | 1.5″ | 6″ | $12.00 | $10.88 | $9.66 | $44.00 |
| #51-BP020 | 2″ | 6″ | $13.00 | $12.12 | $10.78 | $52.00 |
| #51-BP115-09 | 1.5″ | 9″ | $21.00 | $18.33 | $16.42 | $84.00 |
| #51-BP120-09 | 2″ | 9″ | $22.00 | $19.64 | $17.63 | $84.00 |
Two Piece Auto Style Belt with Sewn-On Pads
| part # | W | L | Qty 1-3 |
Qty 4-24 | Qty 25-49 | MSRP |
| #50-AB230P | 1.5″ | 56″ | $27.50 | $26.13 | $25.58 | $110.00 |
| #50-AB232P | 1.5″ | 80″ | $27.50 | $26.13 | $25.58 | $110.00 |
| #50-AB234P | 2″ | 56″ | $27.50 | $26.13 | $25.58 | $110.00 |
| #50-AB236P | 2″ | 80″ | $27.50 | $26.13 | $25.58 | $110.00 |
Double Adjustable Auto Style Belt with Pads
| part # | W | L | Qty 1-3 |
Qty 4-24 | Qty 25-49 | MSRP |
| #50-AB215DN | 1.5″ | 48″ | $53.20 | $50.54 | $49.48 | $159.60 |
| #50-AB220DN | 2″ | 48″ | $54.50 | $51.78 | $50.69 | $163.50 |
Four Point Auto Style Belt with Pads
| part # | W | L | Qty 1-3 |
Qty 4-24 | Qty 25-49 | MSRP |
| #50-AB240P | 1.5″ | 48″ | $52.00 | $49.40 | $48.36 | $156.00 |
| #50-AB241P | 2″ | 48″ | $52.00 | $49.40 | $48.36 | $156.00 |
Aircraft Style Aluminum Belts
| part # | W | L | Qty 1-3 |
Qty 4-24 | Qty 25-49 | MSRP |
| #50-AB254 | 2″ | 56″ | $33.00 | $31.35 | $30.69 | $99.00 |
| #50-AB256 | 2″ | 80″ | $33.00 | $31.35 | $30.69 | $99.00 |
Side Release Belts
| part # | W | L | Qty 1-3 |
Qty 4-24 | Qty 25-49 | MSRP |
| #50-SR230 | 1.5″ | 56″ | $14.50 | $13.78 | $13.49 | $43.50 |
| #50-SR234 | 2″ | 56″ | $14.50 | $13.78 | $13.49 | $43.50 |
| #50-SR236 | 2″ | 80″ | $15.50 | $14.73 | $14.42 | $46.50 |
Velcro to Velcro Belt
| part # | W | L | Qty 1-3 |
Qty 4-24 | Qty 25-49 | MSRP |
| #50-VB200 | 2″ | 48″ | $12.19 | $11.59 | $11.34 | $36.57 |











